Strip Clubs in New York
Select a city...
| Addison ( 1 Club ) | Albany ( 4 Clubs ) | Astoria ( 2 Clubs ) |
| Baldwin ( 1 Club ) | Bay Shore ( 1 Club ) | Bethpage ( 1 Club ) |
| Binghamton ( 4 Clubs ) | Blasdell ( 1 Club ) | Bohemia ( 2 Clubs ) |
| Brentwood ( 1 Club ) | Brewster ( 1 Club ) | Bronx ( 9 Clubs ) |
| Brooklyn ( 9 Clubs ) | Buffalo ( 2 Clubs ) | Busti ( 1 Club ) |
| Byron ( 1 Club ) | Cheektowaga ( 3 Clubs ) | Clifton Park ( 2 Clubs ) |
| College Point ( 1 Club ) | Commack ( 2 Clubs ) | Corning ( 1 Club ) |
| Deer Park ( 2 Clubs ) | East Chester Bay ( 1 Club ) | Elmont ( 1 Club ) |
| Farmingdale ( 3 Clubs ) | Frankfort ( 1 Club ) | Fredonia ( 1 Club ) |
| Garden City ( 1 Club ) | Hempstead ( 1 Club ) | Huntington ( 1 Club ) |
| Huntington Station ( 1 Club ) | Island Park ( 1 Club ) | Ithaca ( 1 Club ) |
| Jackson Heights ( 1 Club ) | Jamaica ( 1 Club ) | Jamestown ( 1 Club ) |
| Latham ( 2 Clubs ) | Lindenhurst ( 1 Club ) | Long Island City ( 6 Clubs ) |
| Mahopac ( 1 Club ) | Manhattan ( 18 Clubs ) | Melville ( 1 Club ) |
| Middletown ( 1 Club ) | Mount Vernon ( 1 Club ) | Nanuet ( 1 Club ) |
| New Hampton ( 2 Clubs ) | New Paltz ( 1 Club ) | New Rochelle ( 2 Clubs ) |
| New York City ( 8 Clubs ) | Newburgh ( 3 Clubs ) | North Bellmore ( 1 Club ) |
| North Tonawanda ( 1 Club ) | Plattsburgh ( 1 Club ) | Poughkeepsie ( 2 Clubs ) |
| Queens ( 8 Clubs ) | Rego Park ( 2 Clubs ) | Rochester ( 6 Clubs ) |
| Ronkonkoma ( 3 Clubs ) | Salamanca ( 1 Club ) | Schenectady ( 2 Clubs ) |
| Scottsville ( 1 Club ) | Smithtown ( 1 Club ) | Staten Island ( 3 Clubs ) |
| Syracuse ( 10 Clubs ) | Troy ( 1 Club ) | Utica ( 2 Clubs ) |
| West Babylon ( 3 Clubs ) | West Nyack ( 1 Club ) | Woodside ( 2 Clubs ) |
| Wynantskill ( 1 Club ) | Yonkers ( 1 Club ) |

